. .

Standards

ISO/IEC JTC1 SC37

Standardization in the field of information technology is pursued by a Joint Technical Committee (JTC1) formed by the International Organization for Standardization (ISO) and the International Electrotechnical Commission (IEC). The international committee for biometric standardisation – Subcommittee 37 (SC37) - was founded in 2002. The first standards of SC37 were already published in summer 2005.

All related files

ISO/IEC SC37 WG3

SC37 WG3

An important part of the SC37 activities is the definition of data interchange formats into which the representation of a biometric characteristic, e. g. of a face image or the image of a fingerprint, can be encoded in a specified data structure. This task is pursued by Working Group 3 (WG3).

Thus the objective of SC37 WG3 is to address the standardization of the content, meaning, and representation of biometric data formats which are specific to a particular biometric technology or technologies. The developed standards ensure a common look and feel for biometric data structures, provide platform independence and separate transfer syntax from content definition.

The ISO/IEC JTC1/SC37 series of biometric data format standards known as ISO/IEC 19794 is a multipart standard. It includes currently 14 parts and covers a large variety of biometric modalities ranging from finger, face, iris, signature, hand-geometry, 3D face, voice, DNA to palm data.

Further WG3 develops conformance testing methodology standards and sample quality metrics for the format standards. Compliance of a facial passport image with ISO/IEC 19794-5:2005 requirements can be tested online .

The current state of the WG3 work was reported recently (slides) and can be seen in this project list.

Some further useful links are

Meetings of SC37 WG3

  • 43 July 2024 (Italy): 2024-07-15 to 2024-07-19 related files
  • 42 January 2024 (Japan): 2024-01-08 to 2024-01-12 related files
  • 41 July 2023 (Estonia): 2023-06-26 to 2023-06-30 related files
  • 40 January 2023 (virtual): 2023-01-09 to 2023-01-13 related files
  • 39 July 2022 (virtual): 2022-07-01 to 2022-07-08 related files
  • 38 January 2022 (virtual): 2022-01-10 to 2022-01-14 related files
  • 37 June 2021 (virtual): 2021-06-28 to 2020-07-02 related files
  • 36 January 2021 (virtual): 2021-01-11 to 2020-01-15 related files
  • 35 July 2020 (virtual): 2020-07-13 to 2020-07-17 related files
  • 34 January 2020 (U.S.A.): 2020-01-20 to 2020-01-24 related files
  • 33 July 2019 (Germany): 2019-07-08 to 2019-07-12 related files
  • 32 January 2019 (Chile): 2019-01-14 to 2019-01-18 related files
  • 31 July 2018 (China): 2018-07-16 to 2018-07-20 related files
  • 30 January 2018 (Israel): 2018-01-15 to 2018-01-19 related files
  • 29 July 2017 (Japan): 2017-07-03 to 2017-07-07 related files
  • 28 January 2017 (Australia): 2017-01-30 to 2017-02-03 related files
  • 27 July 2016 (France): 2016-07-18 to 2016-07-22 related files
  • 26 January 2016 (Switzerland): 2016-01-11 to 2016-01-15 related files
  • 25 June 2015 (Norway): 2015-06-22 to 2015-06-26 related files
  • 24 January 2015 (Spain): 2015-01-12 to 2015-01-16 related files
  • 23 July 2014 (U.S.A.): 2014-07-07 to 2014-07-11 related files
  • 22 January 2014 (Germany): 2014-01-13 to 2014-01-17 related files
  • 21 April 2013 (U.K.): 2013-04-22 to 2013-04-26 related files
  • 20 July 2012 (France): 2012-07-09 to 2012-07-13 related files
  • 19 January 2012 (Thailand): 2012-01-16 to 2012-01-20 related files
  • 18 July 2011 (Japan): 2011-07-04 to 2011-07-08 related files
  • 17 January 2011 (Sweden): 2011-01-10 to 2011-01-14 related files
  • 16 July 2010 (Malaysia): 2010-07-12 to 2010-07-16 related files
  • 15 January 2010 (Singapore): 2010-01-18 to 2010-01-22 related files
  • 14 July 2009 (Russian Federation): 2009-07-06 to 2009-07-10 related files
  • 13 January 2009 (U.S.A.): 2009-01-19 to 2009-01-23 related files
  • 12 July 2008 (Korea): 2008-07-07 to 2008-07-11
  • 11 January 2008 (Israel): 2008-01-07 to 2008-01-11
  • 10 July 2007 (Germany): 2007-06-18 to 2007-06-22
  • 09 January 2007 (New Zealand): 2007-01-22 to 2007-01-24
  • 08 July 2006 (U.K.): 2006-07-04 to 2006-07-08
  • 07 January 2006 (Japan): 2006-01-10 to 2006-01-13
  • 06 July 2005 (R.S.A.): 2006-06-29 to 2006-07-01
  • 05 November 2004 (France): 2004-11-17 to 2004-11-20
  • 04 June 2004 (Korea): 2004-06-10 to 2004-06-11
  • 03 February 2004 (Australia): 2004-02-09 to 2004-02-11
  • 02 September 2003 (Italy): 2003-09-07 to 2003-09-09
  • 01 April 2003 (Canada): 2003-04-07 to 2003-04-08

ISO/IEC 19794 – Generation 1

In the first generation of ISO/IEC 19794 interchange formats for finger, face, iris, signature/sign, vascular and hand geometry were specified.

iso19794 Generation1

ISO/IEC 19794 – Generation 2

In the second generation of ISO/IEC 19794 interchange formats from G1 were revised. Further new parts are added for voice data and DNA data.

ISO 19794 Generation 2